Self-sealing gate valve has three kinds of valve cover design form. The first is a bolt-type bonnet, designed in this form of the valve, the valve body and the valve cover with bolts and nuts, wound gasket (316 clamp flexible graphite) sealed. Customers have special requirements can also be used when the metal ring connection. The second design form is a welded bonnet, according to this design form of the valve, the valve body and the valve cover with a threaded connection, full welding seal. Customers have special requirements can also be used when the whole welding connection. The third is the pressure from the tight-type valve cover, according to the design of the design of the valve, the valve body and the valve cover with the thread, the pressure from the seal ring seal.
Design structure and description characteristics
Gate valve design with APl602, BS5352 and ASME B16.34. Inspection and testing according to APl598, marked by MSS-SP-25.
Standard Material List
Serial number NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Part Name | TypeAl05 | TypeF22 | TypeF304 (L) | TypeF316 (L) | |
l | Body | A105 | A182F22 | A1 82 F304 (L) | A182 F316 (L) |
2 | Seat | A276420 | A276304 | A276 304 (L) | A276 316 (L) |
3 | gate | A276 430 & 410 | A182F304 | A182 F304 (L) | A182 F316 (L) |
4 | Stem | A182 F6 | A182F304 | A182 F304 (L) | A182 F316m, |
5 | Gasket | 316 clip flexible graphite | 316 clip SS + PTFE | ||
6 | cap | A105 | A182F22 | A182 F304 (L) | A182 F316 (L) |
7 | Bonnet bolts | A19387 | A193816 | A19388 | A19388M |
8 | Cylindrical pin | A276420 | A182 F304 | ||
9 | Packing sleeve | A276410 | A182 F304 (L) | A182 F316 (L) | |
10 | Living bolts | A19387 | A193816 | A19388 | A19388M |
11 | Packing plate | A105 | A182F11 | A182 F304 (L) | A182 F316 (L) |
12 | Nuts | A1942H | A1944 | A1948 | A194 8M |
13 | Stem nut | A276420 | |||
14 | fasten the screw nut | A1942H | A1944 | A1948 | A1948M |
15 | Nameplate | SS | |||
16 | Hand wheel | A197 | |||
17 | Lubricating gaskets | A473 431 | |||
18 | filler | Flexible graphite | PTFE | ||
Applicable media | Water, steam, oil and so on | Water, steam, oil and so on | Nitric acid, acetic acid and so on | ||
proper temperature | -29 ° C to 425 ° C | -29 ° C to 550 ° C | -29 ° C to 180 ° C |
Note: Other materials available to customer needs are also available. The sealing surface material pairing is determined by the customer's designation. cs = carbon steel; As = alloy steel; Ss = stainless steel.
Size (mm) and weight (kg)
NPS | Shrinkage | 3/8 | 1/2 | 3f4 | 1 | 1 1/4 | 1 1/2 | 2 | / | |
Full path | / | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
L | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | ||
H (open 0PEN) | 158 | 1 58 | 169 | 197 | 236 | 246 | 283 | 330 | ||
W | 100 | 100 | 100 | 125 | 160 | 160 | 1 80 | 200 | ||
weight | Bolt type | 2.1 | 2. O | 2,3 | 4.3 | 5.9 | 6.9 | 1 1.1 | 1 5.2 | |
Welding type | 1.8 | 1.7 | 2.0 | 3.8 | 5.1 | 6.1 | 10.2 | 14.2 |