design standards | GB12233-89,12235-89 |
Structure length | GB12221-89 |
Connection standard | GB79-59, GB113.1 ~ 9113.26 |
pressure test | ZBJ160006, GB4981 |
[Valve Features]
1 , in the valve plunger and seal with interference fit, by adjusting the flange bolts preload , so that the compression ring compression caused by the lateral force and the valve body surface and the plunger outer seal, thus ensuring the valve Of the seal, put an end to the external leakage
2 , because the seal ring with strong resilience, high wear resistance of the new non-toxic sealing material, so sealed and reliable, durable, thereby enhancing the valve life
3 , the valve combined with the advantages of the valve without leakage and cut-off valve fast opening and closing characteristics, as a new structure, the use of a wide range of new varieties
[Adaptation]
Plunger globe valve as a result of the new ring made of non-metallic materials, with long-term high temperature, high pressure without loss of elasticity of the performance, and the plunger and the contact area between the seal, and then, So that the seal is reliable and durable. Mainly applicable to metallurgy, electrical, chemical, oil refining, fertilizer, light industry, food and other industries.
[Dimensions]
model | Nominal diameter DN | L | D | D1 | D2 | f | b | z-фd | Do | H | H1 | W (kg) |
U41S-16-16C | 15 | 130 | 95 | 65 | 45 | 2 | 14 | 4-14 | 80 | 116 | 144 | 2.8 |
20 | 150 | 105 | 75 | 55 | 16 | 142 | 176 | 5 | ||||
25 | 160 | 115 | 85 | 65 | 100 | 163 | 205 | 6.5 | ||||
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 120 | 182 | 227 | 8.5 | ||
40 | 200 | 145 | 110 | 85 | 3 | 180 | 210 | 260 | 12 | |||
50 | 230 | 160 | 125 | 100 | 20 | 230 | 286 | 17 | ||||
65 | 290 | 180 | 145 | 120 | 200 | 250 | 310 | 20 | ||||
80 | 310 | 195 | 160 | 135 | 20 | 8-18 | 240 | 269 | 340 | 30 | ||
100 | 350 | 215 | 180 | 155 | 24 | 278 | 356 | 41 | ||||
125 | 400 | 245 | 210 | 185 | 26 | 375 | 332 | 440 | 70 | |||
150 | 480 | 280 | 245 | 210 | 28 | 8-23 | 434 | 562 | 90 | |||
200 | 600 | 335 | 295 | 265 | 30 | 12-23 | 460 | 498 | 660 | 120 | ||
250 | 730 | 405 | 335 | 320 | 32 | 12-25 | 540 | 720 | 220 | |||
300 | 850 | 460 | 410 | 375 | 4 | 34 | 650 | 850 | 340 | |||
U41S-25 | 15 | 130 | 95 | 65 | 45 | 2 | 16 | 4-14 | 80 | 116 | 144 | 3 |
20 | 150 | 105 | 75 | 55 | 142 | 476 | 5.2 | |||||
25 | 160 | 115 | 85 | 65 | 100 | 163 | 205 | 6.8 | ||||
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 120 | 182 | 227 | 8.9 | ||
40 | 200 | 145 | 110 | 85 | 3 | 180 | 210 | 260 | 12 | |||
50 | 230 | 160 | 125 | 100 | 20 | 230 | 286 | 18 | ||||
65 | 290 | 180 | 145 | 120 | 20 | 8-18 | 200 | 250 | 310 | 23 | ||
80 | 310 | 195 | 160 | 135 | 240 | 269 | 340 | 31 | ||||
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 278 | 356 | 44 | |||
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 375 | 332 | 440 | 78 | ||
150 | 480 | 300 | 250 | 218 | 30 | 434 | 562 | 100 | ||||
200 | 600 | 360 | 310 | 278 | 34 | 12-26 | 460 | 498 | 660 | 134 | ||
250 | 730 | 425 | 370 | 332 | 36 | 12-30 | 540 | 720 | 220 | |||
300 | 850 | 485 | 430 | 390 | 4 | 40 | 16-30 | 650 | 850 | 340 | ||
U41S-40 | 15 | 130 | 95 | 65 | 45 | 2 | 16 | 4-14 | 80 | 116 | 144 | 3 |
20 | 150 | 105 | 75 | 55 | 142 | 176 | 5.2 | |||||
25 | 160 | 115 | 85 | 65 | 100 | 163 | 205 | 6.8 | ||||
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 120 | 182 | 227 | 8.9 | ||
40 | 200 | 145 | 110 | 85 | 3 | 180 | 210 | 260 | 12 | |||
50 | 230 | 160 | 125 | 100 | 20 | 230 | 286 | 18 | ||||
65 | 290 | 180 | 145 | 120 | 20 | 8-20 | 250 | 310 | 23 |
| ||
80 | 310 | 195 | 160 | 135 | 8-23 | 269 | 340 | 31 |
| |||
100 | 350 | 230 | 190 | 160 | 24 | 278 | 356 | 44 |
| |||
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 375 | 332 | 440 | 78 | ||
150 | 480 | 300 | 250 | 218 | 30 | 434 | 562 | 100 | ||||
200 | 600 | 375 | 320 | 282 | 38 | 12-30 | 460 | 498 | 660 | 134 | ||
250 | 730 | 445 | 385 | 345 | 42 | 12-34 | 540 |
| 220 | |||
300 | 850 | 510 | 450 | 408 | 4 | 46 | 16-34 | 650 |
| 340 |